J941J-16.10型
J941Fs-16.10型
J641J-16.10型
J641 Fs-16.10型
J41J-16.10型
J41Fs-16.10型
設(shè)計(jì)與制造按 :GB12239
結(jié)構(gòu)長(zhǎng)度按 :GB12221
法蘭連接尺寸按 :HG20592
試驗(yàn)與檢驗(yàn)按 :GB/T13927
性能規(guī)范
型號(hào) | 公稱壓力PN(MPa) | 試驗(yàn)壓力 | 適用介質(zhì) | 工作溫度℃ | |
殼體試驗(yàn) | 密封試驗(yàn) | ||||
J41F46/J-10 | 1.0 | 1.5 | 1.1 | J.一般腐蝕性流體 | ≤85 |
J41F46/J-16 | 1.6 | 2.4 | 1.76 | Fs.強(qiáng)酸、堿及各種有機(jī)溶劑(溶融堿金屬及元素氟除外) | ≤150 |
主要零件材料
零件名稱 | 閥體、閥瓣、閥蓋 | 閥桿、閥瓣 | 手輪 |
材料 | WCB襯橡膠、襯氟塑料 | 35襯橡膠、襯氟塑料 | HT200 |
外形尺寸、連接尺寸及重量
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN (mm) | NPS (in) | L | D | D1 | D2 | f | b | z-Φd | Do | H1 | H2 | W(kg) |
PN1.0(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 235 | 260 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 240 | 265 | 5 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 245 | 270 | 6 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 255 | 285 | 8.8 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 285 | 315 | 12 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-18 | 160 | 295 | 330 | 17 |
65 | 2 1/2 | 290 | 180 | 145 | 20 | 3 | 20 | 4-18 | 180 | 350 | 395 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4/8-18 | 240 | 395 | 445 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-18 | 240 | 450 | 490 | 42 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-18 | 280 | 525 | 555 | 63 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-23 | 320 | 605 | 645 | 91 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 26 | 8-23 | 360 | 645 | 765 | 115 |
250 | 10 | 730 | 390 | 350 | 320 | 3 | 28 | 12-23 | 400 | 685 | 805 | 230 |
300 | 12 | 750 | 440 | 400 | 368 | 4 | 28 | 12-23 | 400 | 710 | 814 | 285 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-23 | 450 | 750 | 855 | 345 |
外形尺寸、連接尺寸及重量
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN (mm) | NPS (in) | L | D | D1 | D2 | f | b | z-Φd | Do | H1 | H2 | W(kg) |
PN1.6(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 | 5 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 | 6 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 260 | 290 | 8.8 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 285 | 320 | 12 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-18 | 160 | 300 | 335 | 17 |
65 | 2 1/2 | 290 | 180 | 145 | 20 | 3 | 20 | 4-18 | 180 | 355 | 400 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-18 | 240 | 400 | 450 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-18 | 240 | 455 | 495 | 42 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-18 | 280 | 530 | 560 | 63 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-23 | 320 | 610 | 650 | 91 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 30 | 12-23 | 360 | 650 | 770 | 115 |
250 | 10 | 730 | 405 | 335 | 320 | 3 | 32 | 12-25 | 400 | 690 | 810 | 230 |
300 | 12 | 750 | 460 | 410 | 378 | 4 | 34 | 12-25 | 400 | 730 | 845 | 285 |
外形尺寸、連接尺寸及重量
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN (mm) | NPS (in) | L | D | D1 | D2 | f | b | z-Φd | Do | H1 | H2 | W(kg) |
PN1.6(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 120 | 240 | 265 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 120 | 245 | 270 | 5 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 250 | 275 | 6 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 160 | 260 | 290 | 8.8 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 | 320 | 12 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-18 | 180 | 300 | 335 | 17 |
65 | 2 1/2 | 290 | 180 | 145 | 20 | 3 | 22 | 8-18 | 240 | 355 | 400 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-18 | 280 | 400 | 450 | 30 |
100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8-23 | 320 | 455 | 495 | 50 |
125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8-25 | 320 | 530 | 560 | 75 |
150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8-25 | 360 | 610 | 650 | 100 |
200 | 8 | 600 | 360 | 310 | 278 | 5 | 34 | 12-25 | 400 | 650 | 750 | 150 |
250 | 10 | 730 | 425 | 370 | 332 | 5 | 36 | 12-30 | 450 | 690 | 840 | 260 |
300 | 12 | 750 | 485 | 430 | 390 | 5 | 40 | 12-30 | 550 | 730 | 970 | 330 |